Jithendaraa Subramanian
Update: I am on the job market for research engineer and research scientist roles.
I am an M.Sc. student at McGill University and Mila supervised by Derek Nowrouzezahrai and Samira Ebrahimi Kahou. My research interests span probabilistic inference, causality, Large Language Models (LLMs), generative models, and drug discovery. During my master’s program, I worked on research problems at the intersection of causal discovery and representation learning, some of them involving GFlowNets. My thesis centers on learning a joint distribution over causal variables, structures, and mechanisms from low-level data.
In 2023, I spent my summer as a research scientist intern at Amazon Science where I worked on training large-scale models for long-term revenue forecasting.
Prior to my graduate studies at McGill, I completed my undergrad from NIT Trichy, India. During my junior year, I joined the RoboTutor Team at Carnegie Mellon University as a research intern supervised by Jack Mostow, where I used Reinforcement Learning to build a personalized Intelligent Tutoring System for underprivileged students in Tanzania. I also had the opportunity to explore machine learning in the context of security when I was a remote research intern at UC Berkeley with Dawn Song and Joseph Near.
News
Apr 22, 2024 | Started as a Visiting Researcher at ServiceNow Research with Valentina Zantedeschi and Alexandre Drouin. |
---|---|
Sep 21, 2023 | Joint Bayesian Inference of Graphical Structure and Parameters with a Single Generative Flow Network is accepted at NeurIPS 2023. |
Jun 5, 2023 | I am joining Amazon as a research scientist intern for the summer to work on large-scale models for long-term revenue forecasting. |
Nov 28, 2022 | Bayesian Learning of Causal Structure and Mechanisms with GFlowNets and Variational Bayes is accepted at the 3rd Workshop on Graphs and more Complex structures for Learning and Reasoning (GCLR) at AAAI 2023. |
Jun 12, 2022 | Latent Variable Models for Bayesian Causal Discovery has been accepted at the ICML 2022 Workshop on Spurious Correlations, Invariance, and Stability. |
Jan 6, 2022 | I am starting as the lead TA for ECSE 343 Numerical Methods for Engineering. |
Sep 1, 2021 | Enrolled as a Masters Thesis Computer Science student at Mcgill University/MILA in Montreal, Quebec |
Jun 1, 2021 | Graduated with a Bachelors in Production Engineering from NIT, Trichy |
Nov 15, 2020 | Joined as a research intern at MILA/École de Technologie Supérieure advised by Prof. Samira Ebrahimi Kahou and Prof. Christian Desrosiers. |
Apr 1, 2020 | I am joining as a research intern at Carnegie Mellon University advised by Prof. Jack Mostow to work on The RoboTutor Project using reinforcement learning to personalize intelligent tutoring systems like RoboTutor, to improve literacy rates amoung young students in Tanzania. |
Sep 1, 2019 | I am joining as a research intern in Prof. Dawn Song’s lab at UC Berkeley to work on enforcing privacy policies for machine learning programs advised by Prof. Joseph Near and Lun Wang. |
Selected publications
- NeurIPSJoint Bayesian Inference of Graphical Structure and Parameters with a Single Generative Flow NetworkAdvances in Neural Information Processing Systems, 2023
- Under review,
AISTATS 2024Bayesian learning of Causal Structure and Mechanisms with GFlowNets and Variational BayesAAAI Workshop Graphs and More Complex Structures for Learning and Reasoning, 2023 - Under review,
ICLR 2024